District Tournaments

Calander – 2023

[Tentative Dates – Date is subject to change due to suitable reasons]

 

S.No District Sub Junior Men Sub Junior Women Junior Men Junior Women Senior Men Senior Women
1 Ranchi 15-16 Apr 2023 [Sat- Sun] 4-5 Apr 2023 [Tue-Wed] 2-3 June 2023[Fri-Sat] 2-3 June 2023[Fri-Sat] 29-30 July 2023 [Sat- Sun] 29-30 July 2023
2 Khunti 15-16 Apr 2023 4-5 Apr 2023 2-3 June 2023 2-3 June 2023 29-30 July 2023 29-30 July 2023
3 Gumla 15-16 Apr 2023 4-5 Apr 2023 2-3 June 2023 2-3 June 2023 29-30 July 2023 29-30 July 2023
4 Simdega 15-16 Apr 2023 4-5 Apr 2023 2-3 June 2023 2-3 June 2023 29-30 July 2023 29-30 July 2023
5 Lohardagga 15-16 Apr 2023 4-5 Apr 2023 3-4 June 2023[Sat-Sun] 3-4 June 2023[Sat-Sun] 30-31 July 2023 [Sun-Mon] 30-31 July 2023
6 Palamu 15-16 Apr 2023 4-5 Apr 2023 3-4 June 2023 3-4 June 2023 30-31 July 2023 30-31 July 2023
7 Latehar 15-16 Apr 2023 4-5 Apr 2023 3-4 June 2023 3-4 June 2023 30-31 July 2023 30-31 July 2023
8 Garhwa 15-16 Apr 2023 4-5 Apr 2023 3-4 June 2023 3-4 June 2023 30-31 July 2023 30-31 July 2023
9 Ramgarh 15-16 Apr 2023 4-5 Apr 2023 4-5 june 2023[Sun-Mon] 4-5 june 2023[Sun-Mon] 01-02 Aug 2023[Mon-Tue] 01-02 Aug 2023
10 Hazaribag 15-16 Apr 2023 4-5 Apr 2023 4-5 june 2023 4-5 june 2023 01-02 Aug 2023 01-02 Aug 2023
11 Koderma 15-16 Apr 2023 4-5 Apr 2023 4-5 june 2023 4-5 june 2023 01-02 Aug 2023 01-02 Aug 2023
12 Dhanbad 15-16 Apr 2023 4-5 Apr 2023 4-5 june 2023 4-5 june 2023 01-02 Aug 2023 01-02 Aug 2023
13 Bokaro 14-15 Apr 2023[Fri-Sat} 4-5 Apr 2023 4-5 june 2023 4-5 june 2023 01-02 Aug 2023 01-02 Aug 2023
14 Giridih 14-15 Apr 2023 4-5 Apr 2023 4-5 june 2023 4-5 june 2023 01-02 Aug 2023 01-02 Aug 2023
15 Chatra 14-15 Apr 2023 4-5 Apr 2023 4-5 june 2023 4-5 june 2023 01-02 Aug 2023 01-02 Aug 2023
16 Deoghar 14-15 Apr 2023 4-5 Apr 2023 5-6 june 2023 [Mon-Tue] 5-6 june 2023 [Mon-Tue] 04-05 Aug 2023[Fri-Sat] 04-05 Aug 2023
17 Pakur 14-15 Apr 2023 4-5 Apr 2023 5-6 june 2023 5-6 june 2023 04-05 Aug 2023 04-05 Aug 2023
18 Godda 14-15 Apr 2023 4-5 Apr 2023 5-6 june 2023 5-6 june 2023 04-05 Aug 2023 04-05 Aug 2023
19 Jamtara 14-15 Apr 2023 4-5 Apr 2023 5-6 june 2023 5-6 june 2023 04-05 Aug 2023 04-05 Aug 2023
20 Dumka 14-15 Apr 2023 4-5 Apr 2023 5-6 june 2023 5-6 june 2023 04-05 Aug 2023 04-05 Aug 2023
21 Sahibganj 14-15 Apr 2023 4-5 Apr 2023 5-6 june 2023 5-6 june 2023 04-05 Aug 2023 04-05 Aug 2023
22 West Singhbhum 14-15 Apr 2023 4-5 Apr 2023 3-4 June 2023[Sat-Sun] 3-4 June 2023[Sat-Sun] 29-30 July 2023 [Sat- Sun] 29-30 July 2023
23 East Singhbhum 14-15 Apr 2023 4-5 Apr 2023 3-4 June 2023[Sat-Sun] 3-4 June 2023[Sat-Sun] 29-30 July 2023 29-30 July 2023
24 Saraikela Kharsawan 14-15 Apr 2023 4-5 Apr 2023 3-4 June 2023[Sat-Sun] 3-4 June 2023[Sat-Sun] 29-30 July 2023 29-30 July 2023
25 Hockey Jharkhand State 2023 21-24 Apr 2023 [Fri-Sun] 07-09 Apr 2023 [Fri-Sun] 9-11 June 2023[Fri-Sun] 9-11 June 2023[Fri-Sun] 26-29 Aug 2023 [Sat-Tue] 26-29 Aug 2023 [Sat-Tue]
26 HI National Calander 2023 April 4th to May 1st Week April 2nd to 3rd Week June Last Week June Last Week 03-14 May 2023 15-26 Feb 2023

Developed by IITES