[Tentative Dates – Date is subject to change due to suitable reasons]
S.No | District | Sub Junior Men | Sub Junior Women | Junior Men | Junior Women | Senior Men | Senior Women |
1 | Ranchi | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12May 2025 | 29-30 July 2025 | 29-30 July 2025 |
2 | Khunti | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 29-30 July 2025 | 29-30 July 2025 |
3 | Gumla | 03-05 May 2025 | 10-12 May 2025 | 03-05 May 2025 | 10-12May 2025 | 29-30 July 2025 | 29-30 July 2025 |
4 | Simdega | 07-11 Mar 2025 | 07-10 Mar 2025 | 16-19 Feb 2025 | 26-31 Jan 2025 | 29-30 July 2025 | 29-30 July 2025 |
5 | Lohardagga | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 03-05 May 2025 | 30-31 July 2025 | 30-31 July 2025 |
6 | Palamu | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12May 2025 | 30-31 July 2025 | 30-31 July 2025 |
7 | Latehar | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12May 2025 | 30-31 July 2025 | 30-31 July 2025 |
8 | Garhwa | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 30-31 July 2025 | 30-31 July 2025 |
9 | Ramgarh | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 03-05 May 2025 | 01-02 Aug 2025 | 01-02 Aug 2025 |
10 | Hazaribag | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12May 2025 | 01-02 Aug 2025 | 01-02 Aug 2025 |
11 | Koderma | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12May 2025 | 01-02 Aug 2025 | 01-02 Aug 2025 |
12 | Dhanbad | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12May 2025 | 01-02 Aug 2025 | 01-02 Aug 2025 |
13 | Bokaro | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12May 2025 | 01-02 Aug 2025 | 01-02 Aug 2025 |
14 | Giridih | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 01-02 Aug 2025 | 01-02 Aug 2025 |
15 | Chatra | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 01-02 Aug 2025 | 01-02 Aug 2025 |
16 | Deoghar | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 04-05 Aug 2025 | 04-05 Aug 2025 |
17 | Pakur | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 04-05 Aug 2025 | 04-05 Aug 2025 |
18 | Godda | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 04-05 Aug 2025 | 04-05 Aug 2025 |
19 | Jamtara | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 04-05 Aug 2025 | 04-05 Aug 2025 |
20 | Dumka | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 04-05 Aug 2025 | 04-05 Aug 2025 |
21 | Sahibganj | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 04-05 Aug 2025 | 04-05 Aug 2025 |
22 | West Singhbhum | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 29-30 July 2025 | 29-30 July 2025 |
23 | East Singhbhum | 03-05 May 2025 | 10-12May 2025 | 03-05 May 2025 | 10-12 May 2025 | 29-30 July 2025 | 29-30 July 2025 |
24 | Saraikela Kharsawan | 03-05 May 2025 | 10-12 May 2025 | 03-05 May 2025 | 10-12 May 2025 | 29-30 July 2025 | 29-30 July 2025 |
[Tentative Dates – Date is subject to change due to suitable reasons]
S.No | District | Sub Junior Men | Sub Junior Women | Junior Men | Junior Women | Senior Men | Senior Women |
1 | Ranchi | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12May 2024 | 29-30 July 2024 | 29-30 July 2024 |
2 | Khunti | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 29-30 July 2024 | 29-30 July 2024 |
3 | Gumla | 03-05 May 2024 | 10-12May 2024ay 2024 | 03-05 May 2024 | 10-12May 2024 | 29-30 July 2024 | 29-30 July 2024 |
4 | Simdega | 07-11 Mar 2024 | 07-10 Mar 2024 | 16-19 Feb 2024 | 26-31 Jan 2024 | 29-30 July 2024 | 29-30 July 2024 |
5 | Lohardagga | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 03-05 May 2024 | 30-31 July 2024 | 30-31 July 2024 |
6 | Palamu | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12May 2024 | 30-31 July 2024 | 30-31 July 2024 |
7 | Latehar | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12May 2024 | 30-31 July 2024 | 30-31 July 2024 |
8 | Garhwa | 03-05 May 20246 Apr 2023 | 10-12May 2024 | 03-05 May 20246 Apr 2023 | 10-12 May 2024 | 30-31 July 2024 | 30-31 July 2024 |
9 | Ramgarh | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 03-05 May 2024 | 01-02 Aug 2024 | 01-02 Aug 2024 |
10 | Hazaribag | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12May 2024 | 01-02 Aug 2024 | 01-02 Aug 2024 |
11 | Koderma | 03-05 May 2024 2023 | 10-12May 2024 | 03-05 May 2024 2023 | 10-12May 2024 | 01-02 Aug 2024 | 01-02 Aug 2024 |
12 | Dhanbad | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12May 2024 | 01-02 Aug 2024 | 01-02 Aug 2024 |
13 | Bokaro | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12May 2024 | 01-02 Aug 2024 | 01-02 Aug 2024 |
14 | Giridih | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 01-02 Aug 2024 | 01-02 Aug 2024 |
15 | Chatra | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 01-02 Aug 2024 | 01-02 Aug 2024 |
16 | Deoghar | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 04-05 Aug 2024 | 04-05 Aug 2024 |
17 | Pakur | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 04-05 Aug 2024 | 04-05 Aug 2024 |
18 | Godda | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 04-05 Aug 2024 | 04-05 Aug 2024 |
19 | Jamtara | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 04-05 Aug 2024 | 04-05 Aug 2024 |
20 | Dumka | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 04-05 Aug 2024 | 04-05 Aug 2024 |
21 | Sahibganj | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 04-05 Aug 2024 | 04-05 Aug 2024 |
22 | West Singhbhum | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 29-30 July 2024 | 29-30 July 2024 |
23 | East Singhbhum | 03-05 May 2024 | 10-12May 2024 | 03-05 May 2024 | 10-12 May 2024 | 29-30 July 2024 | 29-30 July 2024 |
24 | Saraikela Kharsawan | 03-05 May 2024 | 10-12 May 2024 | 03-05 May 2024 | 10-12 May 2024 | 29-30 July 2024 | 29-30 July 2024 |
[Tentative Dates – Date is subject to change due to suitable reasons]
S.No | District | Sub Junior Men | Sub Junior Women | Junior Men | Junior Women | Senior Men | Senior Women |
1 | Ranchi | 15-16 Apr 2023 [Sat- Sun] | 4-5 Apr 2023 [Tue-Wed] | 2-3 June 2023[Fri-Sat] | 2-3 June 2023[Fri-Sat] | 29-30 July 2023 [Sat- Sun] | 29-30 July 2023 |
2 | Khunti | 15-16 Apr 2023 | 4-5 Apr 2023 | 2-3 June 2023 | 2-3 June 2023 | 29-30 July 2023 | 29-30 July 2023 |
3 | Gumla | 15-16 Apr 2023 | 4-5 Apr 2023 | 2-3 June 2023 | 2-3 June 2023 | 29-30 July 2023 | 29-30 July 2023 |
4 | Simdega | 15-16 Apr 2023 | 4-5 Apr 2023 | 2-3 June 2023 | 2-3 June 2023 | 29-30 July 2023 | 29-30 July 2023 |
5 | Lohardagga | 15-16 Apr 2023 | 4-5 Apr 2023 | 3-4 June 2023[Sat-Sun] | 3-4 June 2023[Sat-Sun] | 30-31 July 2023 [Sun-Mon] | 30-31 July 2023 |
6 | Palamu | 15-16 Apr 2023 | 4-5 Apr 2023 | 3-4 June 2023 | 3-4 June 2023 | 30-31 July 2023 | 30-31 July 2023 |
7 | Latehar | 15-16 Apr 2023 | 4-5 Apr 2023 | 3-4 June 2023 | 3-4 June 2023 | 30-31 July 2023 | 30-31 July 2023 |
8 | Garhwa | 15-16 Apr 2023 | 4-5 Apr 2023 | 3-4 June 2023 | 3-4 June 2023 | 30-31 July 2023 | 30-31 July 2023 |
9 | Ramgarh | 15-16 Apr 2023 | 4-5 Apr 2023 | 4-5 june 2023[Sun-Mon] | 4-5 june 2023[Sun-Mon] | 01-02 Aug 2023[Mon-Tue] | 01-02 Aug 2023 |
10 | Hazaribag | 15-16 Apr 2023 | 4-5 Apr 2023 | 4-5 june 2023 | 4-5 june 2023 | 01-02 Aug 2023 | 01-02 Aug 2023 |
11 | Koderma | 15-16 Apr 2023 | 4-5 Apr 2023 | 4-5 june 2023 | 4-5 june 2023 | 01-02 Aug 2023 | 01-02 Aug 2023 |
12 | Dhanbad | 15-16 Apr 2023 | 4-5 Apr 2023 | 4-5 june 2023 | 4-5 june 2023 | 01-02 Aug 2023 | 01-02 Aug 2023 |
13 | Bokaro | 14-15 Apr 2023[Fri-Sat} | 4-5 Apr 2023 | 4-5 june 2023 | 4-5 june 2023 | 01-02 Aug 2023 | 01-02 Aug 2023 |
14 | Giridih | 14-15 Apr 2023 | 4-5 Apr 2023 | 4-5 june 2023 | 4-5 june 2023 | 01-02 Aug 2023 | 01-02 Aug 2023 |
15 | Chatra | 14-15 Apr 2023 | 4-5 Apr 2023 | 4-5 june 2023 | 4-5 june 2023 | 01-02 Aug 2023 | 01-02 Aug 2023 |
16 | Deoghar | 14-15 Apr 2023 | 4-5 Apr 2023 | 5-6 june 2023 [Mon-Tue] | 5-6 june 2023 [Mon-Tue] | 04-05 Aug 2023[Fri-Sat] | 04-05 Aug 2023 |
17 | Pakur | 14-15 Apr 2023 | 4-5 Apr 2023 | 5-6 june 2023 | 5-6 june 2023 | 04-05 Aug 2023 | 04-05 Aug 2023 |
18 | Godda | 14-15 Apr 2023 | 4-5 Apr 2023 | 5-6 june 2023 | 5-6 june 2023 | 04-05 Aug 2023 | 04-05 Aug 2023 |
19 | Jamtara | 14-15 Apr 2023 | 4-5 Apr 2023 | 5-6 june 2023 | 5-6 june 2023 | 04-05 Aug 2023 | 04-05 Aug 2023 |
20 | Dumka | 14-15 Apr 2023 | 4-5 Apr 2023 | 5-6 june 2023 | 5-6 june 2023 | 04-05 Aug 2023 | 04-05 Aug 2023 |
21 | Sahibganj | 14-15 Apr 2023 | 4-5 Apr 2023 | 5-6 june 2023 | 5-6 june 2023 | 04-05 Aug 2023 | 04-05 Aug 2023 |
22 | West Singhbhum | 14-15 Apr 2023 | 4-5 Apr 2023 | 3-4 June 2023[Sat-Sun] | 3-4 June 2023[Sat-Sun] | 29-30 July 2023 [Sat- Sun] | 29-30 July 2023 |
23 | East Singhbhum | 14-15 Apr 2023 | 4-5 Apr 2023 | 3-4 June 2023[Sat-Sun] | 3-4 June 2023[Sat-Sun] | 29-30 July 2023 | 29-30 July 2023 |
24 | Saraikela Kharsawan | 14-15 Apr 2023 | 4-5 Apr 2023 | 3-4 June 2023[Sat-Sun] | 3-4 June 2023[Sat-Sun] | 29-30 July 2023 | 29-30 July 2023 |
25 | Hockey Jharkhand State 2023 | 21-24 Apr 2023 [Fri-Sun] | 3rd week Apr 2023 [Fri-Sun] | 9-11 June 2023[Fri-Sun] | 9-11 June 2023[Fri-Sun] | 26-29 Aug 2023 [Sat-Tue] | 26-29 Aug 2023 [Sat-Tue] |
26 | HI National Calander 2023 | 18 – 28 May, 2023 | 04 – 14 May, 2023 | June Last Week | June Last Week | 03-14 May 2023 | 15-26 Feb 2023 |